| 1945 - 1947 | 1947 - 1948 | 1949 | 1951-63 | 1964 | 1965 | |
| West, Alice W | * | * | * | * | * | * |
| West, Arthur A | * | * | ||||
| West, Arthur L A | * | J | J | J | J | * |
| West, Barbara L OR Barbara L A | * | * | * | |||
| West, Ellen M A | * | * | ||||
| Polling District | F | E | Y/E | |||
| Parliamentary Division | Wood Green | Southgate | ||||
| Ward | Southgate Middle | Palmers Green | ||||
| Address | 37 Hawthorn Ave, N13 | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965